<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snipsnip</title>
	<atom:link href="http://kwblog.two3dmonkeys.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kwblog.two3dmonkeys.com</link>
	<description>A collection of Techniques and My Photos.</description>
	<lastBuildDate>Thu, 22 Apr 2010 22:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carcassonne &#8211; Links to the different rules</title>
		<link>http://kwblog.two3dmonkeys.com/?p=61</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=61#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=61</guid>
		<description><![CDATA[Love this game. I found a link to all the different rule pdf&#8217;s on &#8220;Rio Grande&#8220;&#8216; website here: List of set i have: Carcassonne Carcassonne: River I &#8211; (There arn&#8217;t really any different rules to this) Carcassonne: River II Carcassonne Inns &#38; Cathedrals Carcassonne Traders &#38; Builders  -  (I still don&#8217;t quite understand the rules [...]]]></description>
			<content:encoded><![CDATA[<p>Love this game.</p>
<p>I found a link to all the different rule pdf&#8217;s on &#8220;<a href="http://www.riograndegames.com/games.html?id=48" target="_blank"><strong>Rio Grande</strong></a>&#8220;&#8216; website here:</p>
<p><strong>List of set i have:</strong></p>
<p><a href="http://www.riograndegames.com/uploads/Game/Game_48_gameRules.pdf" target="_blank">Carcassonne</a></p>
<p><a href="http://www.riograndegames.com/games.html?id=332" target="_blank">Carcassonne: River I</a> &#8211; (There arn&#8217;t really any different rules to this)</p>
<p><a href="http://www.riograndegames.com/uploads/Game/Game_57_gameRules.pdf" target="_blank">Carcassonne: River II</a></p>
<p><a href="http://www.riograndegames.com/uploads/Game/Game_51_gameRules.pdf" target="_blank">Carcassonne Inns &amp; Cathedrals</a></p>
<p><a href="http://www.riograndegames.com/uploads/Game/Game_59_gameRules.pdf" target="_blank">Carcassonne Traders &amp; Builder</a>s  -  (I still don&#8217;t quite understand the rules for this)</p>
<p><a href="http://www.riograndegames.com/uploads/Game/Game_53_gameRules.pdf" target="_blank">Carcassonne The Princess &amp; The Dragon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Google Search Tricks &#8211; NewYorkTimes</title>
		<link>http://kwblog.two3dmonkeys.com/?p=59</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=59#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=59</guid>
		<description><![CDATA[I found this really useful, to get the answers from that i want. 10 Simple Google Search Tricks]]></description>
			<content:encoded><![CDATA[<p>I found this really useful, to get the answers from that i want.</p>
<p><a href="http://www.nytimes.com/external/gigaom/2010/04/02/02gigaom-10-simple-google-search-tricks-58674.html?src=1" target="_blank">10 Simple Google Search Tricks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Python coding tips / cookbook</title>
		<link>http://kwblog.two3dmonkeys.com/?p=57</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=57#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=57</guid>
		<description><![CDATA[I love the examples on these pages, but i keep losing the links: pleac_python]]></description>
			<content:encoded><![CDATA[<p>I love the examples on these pages, but i keep losing the links:</p>
<p><a href="http://pleac.sourceforge.net/pleac_python/index.html" target="_blank">pleac_python</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th Sketch Crawl, Toronto</title>
		<link>http://kwblog.two3dmonkeys.com/?p=50</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=50#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=50</guid>
		<description><![CDATA[Last weekend was the 24th Sketch Crawl , I hung out with the guys and took some photos of them doing there stuff and finding bees. http://www.flickr.com/photos/prottiwatts/sets/72157622413636658/]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the 24th Sketch Crawl , I hung out with the guys and took some photos of them doing there stuff and finding bees.</p>
<p><a href="http://www.flickr.com/photos/prottiwatts/sets/72157622413636658/">http://www.flickr.com/photos/prottiwatts/sets/72157622413636658/</a></p>
<p><img src="http://farm3.static.flickr.com/2427/3936017104_7364b6cfe9_s.jpg" alt="19_09_09_012" /><img src="http://farm4.static.flickr.com/3483/3935236577_1715a1a049_s.jpg" alt="19_09_09_019" /><img src="http://farm3.static.flickr.com/2489/3936019864_0aae3ed435_s.jpg" alt="19_09_09_021" /><img src="http://farm3.static.flickr.com/2640/3935234069_4463eb7b31_s.jpg" alt="19_09_09_010" /><img src="http://farm4.static.flickr.com/3421/3936017776_39b66f3dce_s.jpg" alt="19_09_09_015" /><img src="http://farm3.static.flickr.com/2661/3935232999_f578b4360a_s.jpg" alt="19_09_09_005" /><img src="http://farm3.static.flickr.com/2608/3936022240_490117e2fd_s.jpg" alt="19_09_09_032" /><img src="http://farm3.static.flickr.com/2456/3939166999_b6092b1347_s.jpg" alt="Group" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>python commands.getouput vs subprocess.Popen</title>
		<link>http://kwblog.two3dmonkeys.com/?p=38</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=38#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=38</guid>
		<description><![CDATA[I have been using the commands module for quite some time, purely because it is simple to use. Now that i have to go to writing code to work on windows, its time to start using the suproccess module. Also to make it easier for the other hard core programmers i will be working with [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using the commands module for quite some time, purely because it is simple to use.<br />
Now that i have to go to writing code to work on windows, its time to start using the suproccess module. Also to make it easier for the other hard core programmers i will be working with to read my code.</p>
<p>Using the commands module to get the output of a command:</p>
<pre class="c:firstline[1]">import commands
output = commands.getoutput('ls -lah /home/')
outputList = output.split('\n')

print outputList
["kym.watts","guest"]</pre>
<p>The command that is run by Popen, needs to be supplied to the command as a list, no spaces.</p>
<p>Using subproccess command:</p>
<pre class="c:firstline[1]">import subproces
output = subprocess.Popen(["ls","-lah","/home/"], stdout=subprocess.PIPE).communicate()[0]
outputList = output.split('\n')

print outputList
["kym.watts","guest"]</pre>
<p>Im pretty sure that in a few months time i will have forgotten about this way of working.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaSL ftw!</title>
		<link>http://kwblog.two3dmonkeys.com/?p=30</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=30#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mentalray]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=30</guid>
		<description><![CDATA[MentalImages Awesome, Mental images have released a spec on there new metasl shading language. Its already integrated into mr 3.7 but will not be supported in maya till the 2010 version released a siggraph this year. My hope is that we will not have to wait for the first maya service pack to roll out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mentalimages.com/products/mental-mill/metasl.html"> MentalImages</a></p>
<p>Awesome, Mental images have released a spec on there new metasl shading language. Its already integrated into mr 3.7 but will not be supported in maya till the 2010 version released a siggraph this year.</p>
<p>My hope is that we will not have to wait for the first maya service pack to roll out to be able to use it properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML:Iframe-inf fun&#8230;.not</title>
		<link>http://kwblog.two3dmonkeys.com/?p=32</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=32#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=32</guid>
		<description><![CDATA[So for the last few weeks my blog has been plagued with an Iframe-inf infection. Avast, wouldnt let me load any part of my site, so at least i know it works. i ended out finding this post a few days ago, which helped me a treat, but also returns more files that are ok [...]]]></description>
			<content:encoded><![CDATA[<p>So for the last few weeks my blog has been plagued with an Iframe-inf infection.<br />
Avast, wouldnt let me load any part of my site, so at least i know it works.</p>
<p>i ended out finding this post a few days ago, which helped me a treat, but also returns more files that are ok than the ones infected:<br />
<a href="http://fieldsmarshall.com/htmliframe-inf-wordpress-infection/" target="_blank"><br />
here</a><br />
The shell scripts this guy has created, did help me track the bits i needed to remove which was a link to:</p>
<pre class="c:firstline[1]">newnetnameshop(dot)cn:8080/index.php</pre>
<p>Thanks Fields Marshall, help save my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya startup scripts.</title>
		<link>http://kwblog.two3dmonkeys.com/?p=21</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=21#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mel]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=21</guid>
		<description><![CDATA[I have wondered for a while about what scripts maya loads when it starts up. Its always intrigued me and i had some spare time today so i wrote a quite python script to help. Ta-da! Here are the scripts maya sources on start up: /scripts/startup/initialLayout.mel /scripts/others/setDefaultTemplates.mel /scripts/startup/initCommandWindow.mel /scripts/startup/initMainWindow.mel /scripts/startup/UIComponents.mel /scripts/startup/initContexts.mel /scripts/others/flyThroughContextSetup.mel /scripts/startup/animationStartup.mel /scripts/startup/initAttributeEditor.mel /scripts/others/showEditor.mel [...]]]></description>
			<content:encoded><![CDATA[<p>I have wondered for a while about what scripts maya loads when it starts up.<br />
Its always intrigued me and i had some spare time today so i wrote a quite python script to help.</p>
<p>Ta-da!</p>
<p>Here are the scripts maya sources on start up:</p>
<pre name="code" class="c:firstline[1]">
/scripts/startup/initialLayout.mel
/scripts/others/setDefaultTemplates.mel
/scripts/startup/initCommandWindow.mel
/scripts/startup/initMainWindow.mel
/scripts/startup/UIComponents.mel
/scripts/startup/initContexts.mel
/scripts/others/flyThroughContextSetup.mel
/scripts/startup/animationStartup.mel
/scripts/startup/initAttributeEditor.mel
/scripts/others/showEditor.mel
/scripts/startup/initToolSettings.mel
/scripts/startup/initChannelsLayers.mel
/scripts/startup/initChannelBox.mel
/scripts/startup/layerEditor.mel
/scripts/startup/initMainPane.mel
/scripts/startup/initPanels.mel
/scripts/startup/initScriptedPanels.mel
/scripts/others/dopeSheetPanel.mel
/scripts/others/clipEditorPanel.mel
/scripts/others/graphEditorPanel.mel
/scripts/others/setEditorPanel.mel
/scripts/others/setEdBookmarkEditor.mel
/scripts/others/rendRelPanel.mel
/scripts/others/componentEditorPanel.mel
/scripts/others/hyperGraphPanel.mel
/scripts/others/hyperShadePanel.mel
/scripts/others/hyperViewer.mel
/scripts/others/visorPanel.mel
/scripts/others/polySelConstraintPanel.mel
/scripts/others/texturePanel.mel
/scripts/others/multiListerPanel.mel
/scripts/others/renderWindowPanel.mel
/scripts/others/ShadingGroupEditorPanel.mel
/scripts/others/dynRelEditorPane.mel
/scripts/others/relationshipEditor.mel
/scripts/others/referenceEditorPanel.mel
/scripts/others/blindDataEditor.mel
/scripts/startup/webBrowserPanel.mel
/scripts/startup/scriptEditorPanel.mel
/scripts/startup/initStatusLine.mel
/scripts/startup/statusLine.mel
/scripts/startup/initTimeSlider.mel
/scripts/others/timeSlider.mel
/scripts/others/initPlaybackRange.mel
/scripts/others/playbackRange.mel
/scripts/startup/initCommandLine.mel
/scripts/startup/initShelf.mel
/scripts/startup/shelf.mel
/scripts/startup/initHelpLine.mel
/scripts/startup/toolbox.mel
/scripts/startup/initAuxiliary.mel
/scripts/startup/initPolygonsUI.mel
/scripts/startup/initNurbsUI.mel
/scripts/startup/initSubdivUI.mel
/scripts/startup/initMinorNodeTypes.mel
/scripts/startup/initMainMenuBar.mel
/scripts/startup/FileMenu.mel
/scripts/startup/EditMenu.mel
/scripts/startup/DisplayMenu.mel
/scripts/startup/ViewMenu.mel
/scripts/startup/HotboxMenus.mel
/scripts/startup/ModEditCurvesMenu.mel
/scripts/paintEffects/CreatorMenu.mel
/scripts/paintEffects/creatorGlobalVars.mel
/scripts/startup/AuxiliaryMenus.mel
/scripts/startup/AuxiliaryGraphicsMenus.mel
/scripts/startup/HelpMenu.mel
/scripts/startup/initManipulators.mel
/scripts/startup/selectionMaskStackInit.mel
/scripts/startup/hotkeySetup.mel
/scripts/startup/namedCommandSetup.mel
// file -f -n;
/scripts/startup/initAfter.mel
/scripts/startup/initHUDScripts.mel
</pre>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentalray render errors</title>
		<link>http://kwblog.two3dmonkeys.com/?p=15</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=15#comments</comments>
		<pubDate>Fri, 29 May 2009 18:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[MenatalRay]]></category>
		<category><![CDATA[Mentalray]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=15</guid>
		<description><![CDATA[I seem to answer the same few messages ever week on the autodesk forums. So my plan for the next few weeks is to go through all my note books and try and put up answers for all the fun render errors that mentalray produces.]]></description>
			<content:encoded><![CDATA[<p>I seem to answer the same few messages ever week on the autodesk forums.<br />
So my plan for the next few weeks is to go through all my note books and try and put up answers for all the fun render errors that mentalray produces.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faceLoopSelection.mel</title>
		<link>http://kwblog.two3dmonkeys.com/?p=5</link>
		<comments>http://kwblog.two3dmonkeys.com/?p=5#comments</comments>
		<pubDate>Wed, 27 May 2009 02:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mel]]></category>

		<guid isPermaLink="false">http://kwblog.two3dmonkeys.com/?p=5</guid>
		<description><![CDATA[So i wrote this quickly for my girlfriend who is an Xsi Modeler.Its one of the many tools she misses. /*********************************************************************** Title: faceLoopSelection.mel Description: quick script to mimic xsi''s face loop selection tool. select 2 edges in the same loop to get the face loop Author: Kym Watts (watts(Dot)kym(At)gmail(Dot)[Com]) ***********************************************************************/ proc faceLoopSelection() { polySelectEdges edgeRing; [...]]]></description>
			<content:encoded><![CDATA[<p>So i wrote this quickly for my girlfriend who is an Xsi Modeler.Its one of the many tools she misses.</p>
<pre name="code" class="c:firstline[1]">
/***********************************************************************
    Title:    faceLoopSelection.mel
    Description:
                quick script to mimic xsi''s face loop selection tool.
                select 2 edges in the same loop to get the face loop

    Author: Kym Watts (watts(Dot)kym(At)gmail(Dot)[Com])
***********************************************************************/
proc faceLoopSelection()
{
     polySelectEdges edgeRing;
     getFaces;
}
faceLoopSelection();
</pre>
]]></content:encoded>
			<wfw:commentRss>http://kwblog.two3dmonkeys.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
